Glen Oaks Swim Team Hy-Tek's MEET MANAGER 7:42 PM 8/4/2007 Page 1
2007 Meet of Champions - 8/4/2007 to 8/5/2007
Results
Event 1 Girls 9-10 100 Yard IM
MOC Records: 1:08.71 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Prelim Time Finals Time Points
A - Final
1 Guinn, Aelish A 10 Rocklin Wave 1:16.46 1:16.38 20
2 Vu, Dominique 10 Laguna Creek Racket Club 1:20.89 1:18.37 17
3 Boice, Rachel 10 Cordova Blue Marlins 1:19.69 1:19.00 16
4 Brandt, Rebecca 10 Roseville Sugarbears 1:20.07 1:20.92 15
5 Moretti, Samantha K 10 Elk Grove Piranhas 1:23.67 1:21.53 14
6 Boston, Kelli 9 Woodcreek Seawolves 1:22.60 1:22.18 13
7 Young, Cammy L 10 Johnson Ranch 1:23.73 1:25.08 12
8 Morency, Sami G 9 Elk Grove Piranhas 1:24.34 1:26.48 11
B - Final
9 Jansen, Makenna 10 Woodcreek Seawolves 1:24.96 1:19.34 9
10 Ferguson, Jane 9 Park Terrace Penguins 1:26.57 1:23.79 7
11 Day, Savannah 10 Sierra Sharks 1:26.99 1:24.60 6
12 Bosco, Darby K 10 Johnson Ranch 1:25.43 1:24.83 5
13 DePauw, Kirsten 10 Fulton El Camino Stingrays 1:26.03 1:25.09 4
14 Johnson, Alexis S 10 Rocklin Wave 1:28.06 1:25.94 3
15 Lundahl, Nicole J 10 Elk Grove Piranhas 1:26.39 1:26.29 2
16 D'Ambrosio, Jenna 10 Glen Oaks Sea Lions 1:29.17 1:28.07 1
Event 1 Girls 9-10 100 Yard IM
MOC Records: 1:08.71 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Seed Time Prelim Time
Preliminaries
1 Guinn, Aelish A 10 Rocklin Wave 1:15.67 1:16.46
2 Boice, Rachel 10 Cordova Blue Marlins 1:20.33 1:19.69
3 Brandt, Rebecca 10 Roseville Sugarbears 1:22.26 1:20.07
4 Vu, Dominique 10 Laguna Creek Racket Club 1:21.43 1:20.89
5 Boston, Kelli 9 Woodcreek Seawolves 1:24.79 1:22.60
6 Moretti, Samantha K 10 Elk Grove Piranhas 1:22.31 1:23.67
7 Young, Cammy L 10 Johnson Ranch 1:26.65 1:23.73
8 Morency, Sami G 9 Elk Grove Piranhas 1:23.07 1:24.34
 
9 Jansen, Makenna 10 Woodcreek Seawolves 1:21.27 1:24.96
10 Bosco, Darby K 10 Johnson Ranch 1:26.17 1:25.43
11 DePauw, Kirsten 10 Fulton El Camino Stingrays 1:24.91 1:26.03
12 Lundahl, Nicole J 10 Elk Grove Piranhas 1:27.17 1:26.39
13 Ferguson, Jane 9 Park Terrace Penguins 1:21.30 1:26.57
14 Day, Savannah 10 Sierra Sharks 1:22.10 1:26.99
15 Johnson, Alexis S 10 Rocklin Wave 1:23.30 1:28.06
16 D'Ambrosio, Jenna 10 Glen Oaks Sea Lions 1:28.39 1:29.17
 
17 Xepoleas, Meredith 10 Gold River Stingrays 1:23.54 1:29.48
18 Sherwood, Angelina 10 Sunrise Sharks 1:31.26 1:29.52
 
19 Cowley, Maddison L 10 Rocklin Wave 1:26.50 1:29.88
20 Smart, Emily E 9 Elk Grove Piranhas 1:30.14 1:30.17
21 Motheral, Mariah 10 Sunrise Sharks 1:25.22 1:30.22
22 Garcia, Marissa 10 Dry Diggins Dolphins 1:32.38 1:30.84
23 Loria, Jenna P 10 Rocklin Wave 1:31.47 1:30.86
24 Grieve, McKinley 10 Rio Del Oro 1:28.40 1:31.28
25 Lewis, Sydney 10 Laguna Creek Racket Club 1:29.10 1:31.32
26 Fekete, Maleah 10 Fair Oaks Dolphins 1:30.23 1:31.61
Preliminaries ... (Event 1 Girls 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
27 Berger, Emily G 10 West Sac Dolphins 1:36.91 1:33.90
28 Weiss, Annie 9 El Dorado Hills Taz 1:26.55 1:34.07
29 Schoen, Dani 9 Amador Polar Bears 1:30.06 1:34.19
30 Johansen, Chloe 10 Auburn Robalos 1:36.98 1:37.50
31 Boudreaux, Camille 10 Arden Hills Otters 1:37.11 1:37.96
32 Hughes, Jamie 9 Sunrise Sharks 1:33.44 1:37.98
33 Salvino, Katie 10 Carmichael Beavers 1:41.26 1:38.04
Event 2 Boys 9-10 100 Yard IM
MOC Records: 1:11.48 R 2005 Jeremiah Olmstead Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Berger, Brian 10 Loomis Basin Dolphins 1:17.51 1:17.28 20
2 Marmorstein, Micah 10 Woodcreek Seawolves 1:18.11 1:17.46 17
3 Stevenson, Austin 10 Rollingwood Rockets 1:21.09 1:17.87 16
4 Carroll, Brooks S 10 Glen Oaks Sea Lions 1:22.48 1:20.40 15
5 Montgomery, Colten B 10 Davis AquaMonsters 1:19.63 1:21.98 14
6 Giancanelli, Nick 10 Rio Del Oro 1:22.31 1:22.23 13
7 Wickwire, Nicolai 9 Rocklin Wave 1:23.45 1:22.55 12
8 Kulper, Kyle J 10 Gold River Stingrays 1:24.48 1:23.14 11
B - Final
9 Zanolli, Joseph W 9 Johnson Ranch 1:26.18 1:22.58 9
10 McCown, Joshua 10 Woodcreek Seawolves 1:25.98 1:23.19 7
11 Loomis, Hunter 9 Johnson Ranch 1:28.63 1:25.93 6
12 Emerson, Christian 10 Woodcreek Seawolves 1:26.27 1:26.14 5
13 Wheeler, Stetson 10 Laguna Creek Racket Club 1:28.79 1:26.63 4
14 Wilson, Collin 10 Galt Gators 2007 1:27.49 1:26.79 3
15 Quarante, Marcello 10 Glen Oaks Sea Lions 1:27.50 1:27.00 2
16 Fine, Keenan 10 Rio Del Oro 1:27.99 1:30.50 1
Event 2 Boys 9-10 100 Yard IM
MOC Records: 1:11.48 R 2005 Jeremiah Olmstead Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Berger, Brian 10 Loomis Basin Dolphins 1:16.96 1:17.51
2 Marmorstein, Micah 10 Woodcreek Seawolves 1:17.02 1:18.11
3 Montgomery, Colten B 10 Davis AquaMonsters 1:25.03 1:19.63
4 Stevenson, Austin 10 Rollingwood Rockets 1:17.54 1:21.09
5 Giancanelli, Nick 10 Rio Del Oro 1:18.00 1:22.31
6 Carroll, Brooks S 10 Glen Oaks Sea Lions 1:20.32 1:22.48
7 Wickwire, Nicolai 9 Rocklin Wave 1:23.92 1:23.45
8 Kulper, Kyle J 10 Gold River Stingrays 1:20.60 1:24.48
 
9 McCown, Joshua 10 Woodcreek Seawolves 1:23.52 1:25.98
10 Zanolli, Joseph W 9 Johnson Ranch 1:25.44 1:26.18
11 Emerson, Christian 10 Woodcreek Seawolves 1:27.31 1:26.27
12 Wilson, Collin 10 Galt Gators 2007 1:25.53 1:27.49
13 Quarante, Marcello 10 Glen Oaks Sea Lions 1:27.22 1:27.50
14 Fine, Keenan 10 Rio Del Oro 1:26.90 1:27.99
15 McCarthy, Conrad J 10 Davis AquaMonsters 1:29.00 1:28.21
16 Loomis, Hunter 9 Johnson Ranch 1:24.75 1:28.63
 
17 Wheeler, Stetson 10 Laguna Creek Racket Club 1:33.05 1:28.79
Preliminaries ... (Event 2 Boys 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
18 Borowsky, Nicholas S 9 Davis AquaMonsters 1:30.67 1:30.03
 
19 Anderson, Alec 10 Rio Del Oro 1:30.24 1:30.04
20 Dolcini, Valente F 10 Davis AquaMonsters 1:28.55 1:30.65
21 Konieczny, Daniel S 10 Johnson Ranch 1:26.13 1:30.68
22 Mullany, Tristan 10 Roseville Sugarbears 1:31.62 1:31.58
23 Hurtado, Cody J 10 Johnson Ranch 1:31.21 1:32.01
24 Flodin, Michael 10 Roseville Sugarbears 1:31.13 1:32.12
25 Krug, Sam 9 Rollingwood Rockets 1:29.93 1:32.61
26 Dorais, Griffin 10 Fulton El Camino Stingrays 1:29.79 1:33.15
27 Noble, Justin G 10 Rocklin Wave 1:41.84 1:33.57
28 Jacobs, Austin C 10 Elk Grove Piranhas 1:34.34 1:33.64
29 Wolff, Graison 10 Sunrise Sharks 1:36.23 1:33.96
30 Van Vliet, Tyler 9 Woodcreek Seawolves 1:33.68 1:34.94
31 Morley, Brian 10 Gold River Stingrays 1:36.06 1:35.47
32 Young, Ian 10 Carmichael Beavers 1:34.62 1:37.62
33 Pearson, James 9 Highlander Dolphins 1:41.81 1:38.17
34 Lewis, Bryce 9 Woodcreek Seawolves 1:41.86 1:38.97
35 Miller, Noah 9 Carmichael Beavers 1:35.65 1:39.47
36 Gohl, Conor J 9 Rocklin Wave 1:39.99 1:41.91
37 Mathat, Eliot 10 Rio Vista Sharks 1:47.74 1:47.14
38 Andersen, T.J. 10 Winters Swim Team 1:51.16 1:48.08
39 Pomeroy, Matthew 10 Winters Swim Team 2:00.47 2:07.77
--- Freed, Brandon 10 Winters Swim Team 2:58.22 DQ
Event 3 Girls 11-12 100 Yard IM
MOC Records: 1:05.85 R 2006 Carissa Metcalf Del Norte
Name Age Team Prelim Time Finals Time Points
A - Final
1 Weber, Sophie B 12 Johnson Ranch 1:04.85 1:03.83 R 20
2 Runyon, Nikole 12 Fulton El Camino Stingrays 1:10.54 1:08.39 17
3 Weiss, Katie 12 El Dorado Hills Taz 1:12.58 1:11.74 16
4 Mathat, Brittany 12 Rio Vista Sharks 1:11.89 1:11.92 15
5 Miller, Jenny 12 Rollingwood Rockets 1:12.57 1:12.26 14
6 York, Haley 12 Rollingwood Rockets 1:13.28 1:13.66 13
7 Dickman, Madison 12 Rio Del Oro 1:14.26 1:13.74 12
--- Pea, Raquel 12 Laguna Creek Racket Club 1:12.76 DQ
B - Final
9 Fuller, Mikaela 12 Dry Diggins Dolphins 1:14.84 1:13.06 9
10 Garcia, Kristen 11 Glen Oaks Sea Lions 1:15.62 1:13.55 7
11 Donnels, Kassie M 12 Johnson Ranch 1:15.73 1:14.71 6
12 Cavender, Catlyn R 12 Fulton El Camino Stingrays 1:16.82 1:14.81 5
13 Tay, Leslie 11 Laguna Creek Racket Club 1:15.95 1:15.10 4
14 Demaree, Alicia J 12 Davis AquaMonsters 1:15.97 1:15.50 3
15 Siu, Stephanie A 12 Davis AquaMonsters 1:15.36 1:15.66 2
16 Weddle, Courtney 12 Loomis Basin Dolphins 1:16.77 1:16.69 1
Event 3 Girls 11-12 100 Yard IM
MOC Records: 1:05.85 R 2006 Carissa Metcalf Del Norte
Name Age Team Seed Time Prelim Time
Preliminaries
1 Weber, Sophie B 12 Johnson Ranch 1:03.82 1:04.85 R
2 Runyon, Nikole 12 Fulton El Camino Stingrays 1:09.29 1:10.54
Preliminaries ... (Event 3 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Prelim Time
3 Mathat, Brittany 12 Rio Vista Sharks 1:12.43 1:11.89
4 Miller, Jenny 12 Rollingwood Rockets 1:11.43 1:12.57
5 Weiss, Katie 12 El Dorado Hills Taz 1:10.24 1:12.58
6 Pea, Raquel 12 Laguna Creek Racket Club 1:12.50 1:12.76
7 York, Haley 12 Rollingwood Rockets 1:14.36 1:13.28
8 Dickman, Madison 12 Rio Del Oro 1:15.46 1:14.26
 
9 Fuller, Mikaela 12 Dry Diggins Dolphins 1:14.66 1:14.84
10 Siu, Stephanie A 12 Davis AquaMonsters 1:15.40 1:15.36
11 Garcia, Kristen 11 Glen Oaks Sea Lions 1:13.20 1:15.62
12 Donnels, Kassie M 12 Johnson Ranch 1:14.25 1:15.73
13 Tay, Leslie 11 Laguna Creek Racket Club 1:15.74 1:15.95
14 Demaree, Alicia J 12 Davis AquaMonsters 1:14.89 1:15.97
15 Weddle, Courtney 12 Loomis Basin Dolphins 1:16.52 1:16.77
16 Cavender, Catlyn R 12 Fulton El Camino Stingrays 1:16.48 1:16.82
 
17 Miner, Natalie 12 Orangevale Tiger Sharks 1:16.79 1:16.92
18 Hubbard, Christina 12 Auburn Robalos 1:17.56 1:17.16
 
19 Roberts-Kane, Natalie 12 Winters Swim Team 1:16.97 1:19.80
20 Peery, Cassidy 11 Arden Manor 1:21.38 1:20.34
21 Crum, Matalie 12 Fair Oaks Dolphins 1:17.08 1:20.46
22 Jones, Kiersten 12 Auburn Robalos 1:19.16 1:21.18
23 Green, Miranda 11 Sunrise Sharks 1:17.46 1:21.33
24 Jobie, Caryn 11 Natomas Aqua Bears 1:21.23 1:21.48
25 Gimmelli, Jessica 12 Natomas Aqua Bears 1:20.76 1:22.52
26 Jurado, Megan 12 Winters Swim Team 1:32.59 1:32.43
27 Hunt, Logan 12 Del Norte Dolphins 1:24.85 1:34.36
--- Nivinski, Danielle 11 Loomis Basin Dolphins 1:25.65 DQ
Event 4 Boys 11-12 100 Yard IM
MOC Records: 1:04.83 R 2003 Zach Heinzer Rio Del Oro
Name Age Team Prelim Time Finals Time Points
A - Final
1 Berger, Brett 12 Loomis Basin Dolphins 1:04.79 1:05.35 20
2 Olmstead, Jeremiah 12 Laguna Creek Racket Club 1:10.96 1:09.43 17
3 Barbich, Steve 12 Highlander Dolphins 1:12.56 1:11.33 16
4 Pinkney, Nate J 12 Johnson Ranch 1:11.98 1:11.62 15
5 Fiorini, Mitch 12 Del Norte Dolphins 1:13.20 1:11.83 14
6 Tanabe, Cody 12 Amador Polar Bears 1:12.46 1:12.23 13
7 Meraz, Joshua D 12 Elk Grove Piranhas 1:14.41 1:13.85 12
8 Grieve, Hudson 12 Rio Del Oro 1:13.33 1:16.07 11
B - Final
9 Marshall, Travis 11 Sierra Sharks 1:14.98 1:13.89 9
10 Thalken, Matthew 12 Rio Del Oro 1:15.26 1:14.49 7
11 Fors, Matthew 12 Glen Oaks Sea Lions 1:15.47 1:15.93 6
12 Roberts, David M 12 Glen Oaks Sea Lions 1:16.93 1:17.01 5
13 McDonald, Cody 12 Fair Oaks Dolphins 1:17.78 1:17.05 4
14 Sayers, Brenton 11 Woodcreek Seawolves 1:15.84 1:17.36 3
15 Ramos, Zachary J 11 Elk Grove Piranhas 1:17.37 1:17.87 2
16 Grottkau, Christopher M 11 Elk Grove Piranhas 1:17.52 1:23.15 1
Event 4 Boys 11-12 100 Yard IM
MOC Records: 1:04.83 R 2003 Zach Heinzer Rio Del Oro
Name Age Team Seed Time Prelim Time
Preliminaries
1 Berger, Brett 12 Loomis Basin Dolphins 1:04.81 1:04.79 R
2 Olmstead, Jeremiah 12 Laguna Creek Racket Club 1:09.03 1:10.96
3 Pinkney, Nate J 12 Johnson Ranch 1:10.09 1:11.98
4 Tanabe, Cody 12 Amador Polar Bears 1:11.73 1:12.46
5 Barbich, Steve 12 Highlander Dolphins 1:11.15 1:12.56
6 Fiorini, Mitch 12 Del Norte Dolphins 1:12.19 1:13.20
7 Grieve, Hudson 12 Rio Del Oro 1:14.50 1:13.33
8 Meraz, Joshua D 12 Elk Grove Piranhas 1:11.02 1:14.41
 
9 Marshall, Travis 11 Sierra Sharks 1:15.03 1:14.98
10 Thalken, Matthew 12 Rio Del Oro 1:14.89 1:15.26
11 Fors, Matthew 12 Glen Oaks Sea Lions 1:14.95 1:15.47
12 Sayers, Brenton 11 Woodcreek Seawolves 1:14.21 1:15.84
13 Reily, Jack 12 Arden Hills Otters 1:13.47 1:16.27
14 Roberts, David M 12 Glen Oaks Sea Lions 1:15.23 1:16.93
15 Ramos, Zachary J 11 Elk Grove Piranhas 1:16.54 1:17.37
16 Grottkau, Christopher M 11 Elk Grove Piranhas 1:20.31 1:17.52
 
17 McDonald, Cody 12 Fair Oaks Dolphins 1:17.31 1:17.78
18 Landry, Alex 12 Rollingwood Rockets 1:18.40 1:17.85
 
19 Bustamante, Kamilo 12 Glen Oaks Sea Lions 1:17.08 1:18.57
20 Christensen, Cade 11 Roseville Sugarbears 1:24.19 1:25.65
21 Sala, Aaron 11 Woodland Swim Team 1:49.53 1:47.28
--- Botsford, Evan 12 Glen Oaks Sea Lions 1:18.42 DQ
Event 5 Girls 13-14 100 Yard IM
MOC Records: 1:02.80 R 2003 Karina Lau Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Heryet, Riley 14 Dry Diggins Dolphins 1:06.96 1:05.43 20
2 Berg, Brittney 13 Laguna Creek Racket Club 1:07.24 1:06.11 17
3 Grottkau, Nicole M 14 Elk Grove Piranhas 1:09.71 1:07.77 16
4 Tay, Lynn 14 Laguna Creek Racket Club 1:08.95 1:09.04 15
5 Smith, Sophie 13 Glen Oaks Sea Lions 1:09.47 1:09.17 14
6 Josephson, Kayla R 13 Glen Oaks Sea Lions 1:08.91 1:09.89 13
7 Ganetsos, Dori 13 Gold River Stingrays 1:10.77 1:11.02 12
8 Glassman, Kaylor J 14 Davis AquaMonsters 1:11.07 1:11.49 11
B - Final
9 Moore, Courtney 14 Fair Oaks Dolphins 1:11.58 1:09.41 9
10 Devine, Laura L 13 Woodcreek Seawolves 1:11.14 1:10.09 7
11 Trull, Gabi 14 Galt Gators 2007 1:11.31 1:10.25 6
12 McCullough, Lauren 14 Laguna Creek Racket Club 1:11.79 1:11.15 5
13 Dumaplin, Alex 14 Beale Barracudas 1:12.39 1:11.47 4
14 Hoge, Stephanie 14 Laguna Creek Racket Club 1:11.47 1:11.57 3
15 Struckmeyer, Hailie 14 Glen Oaks Sea Lions 1:12.29 1:12.26 2
16 Wheeler, Alexis 14 Laguna Creek Racket Club 1:12.49 1:13.01 1
Event 5 Girls 13-14 100 Yard IM
MOC Records: 1:02.80 R 2003 Karina Lau Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Heryet, Riley 14 Dry Diggins Dolphins 1:06.91 1:06.96
2 Berg, Brittney 13 Laguna Creek Racket Club 1:06.21 1:07.24
3 Josephson, Kayla R 13 Glen Oaks Sea Lions 1:06.85 1:08.91
4 Tay, Lynn 14 Laguna Creek Racket Club 1:08.31 1:08.95
5 Smith, Sophie 13 Glen Oaks Sea Lions 1:08.80 1:09.47
6 Grottkau, Nicole M 14 Elk Grove Piranhas 1:05.95 1:09.71
7 Ganetsos, Dori 13 Gold River Stingrays 1:09.94 1:10.77
8 Glassman, Kaylor J 14 Davis AquaMonsters 1:11.88 1:11.07
 
9 Devine, Laura L 13 Woodcreek Seawolves 1:11.47 1:11.14
10 Trull, Gabi 14 Galt Gators 2007 1:09.69 1:11.31
11 Hoge, Stephanie 14 Laguna Creek Racket Club 1:11.67 1:11.47
12 Moore, Courtney 14 Fair Oaks Dolphins 1:10.21 1:11.58
13 McCullough, Lauren 14 Laguna Creek Racket Club 1:13.76 1:11.79
14 Struckmeyer, Hailie 14 Glen Oaks Sea Lions 1:10.63 1:12.29
15 Dumaplin, Alex 14 Beale Barracudas 1:14.23 1:12.39
16 Wheeler, Alexis 14 Laguna Creek Racket Club 1:13.47 1:12.49
 
17 Illich, Brianne 14 Dry Diggins Dolphins 1:13.20 1:12.58
18 Duffy, Allison 14 Galt Gators 2007 1:15.72 1:13.23
 
19 Gordon, Heather 14 Carmichael Beavers 1:13.40 1:13.63
20 Wong, Thana 14 Laguna Creek Racket Club 1:12.40 1:13.73
21 Boston, Kristin 13 Woodcreek Seawolves 1:13.78 1:14.09
22 Spinelli, Marissa 14 Laguna Creek Racket Club 1:12.50 1:14.18
23 Zielke, Tanya 13 College Greens Gators 1:12.62 1:14.86
24 Garcia, Kelly 14 Fulton El Camino Stingrays 1:12.24 1:15.76
25 Smith, Kimberly 13 Galt Gators 2007 1:13.68 1:16.19
26 Wells, Chelsea 14 Glen Oaks Sea Lions 1:15.56 1:16.94
27 Lawler, Margo 13 Woodland Swim Team 1:33.04 1:29.77
Event 6 Boys 13-14 100 Yard IM
MOC Records: 58.00 R 2006 Trevor Allen Davis
Name Age Team Prelim Time Finals Time Points
A - Final
1 Pace, Tim M 14 Glen Oaks Sea Lions 59.69 58.98 20
2 Bond, Tanner 14 Fulton El Camino Stingrays 1:00.95 1:00.68 17
3 Dominguez, Joey 14 Glen Oaks Sea Lions 1:02.96 1:01.67 16
4 Allen, Wade S 13 Davis AquaMonsters 1:04.68 1:02.64 15
5 Cova, Nick 14 Dry Diggins Dolphins 1:06.79 1:03.07 14
6 Higley, Justin 14 Rio Del Oro 1:03.10 1:03.71 13
7 Peterson, Alex 13 Rollingwood Rockets 1:04.42 1:04.66 12
8 Weddle, Peter 14 Loomis Basin Dolphins 1:04.08 1:05.26 11
B - Final
9 Berg, Tylre 14 Winters Swim Team 1:06.94 1:06.54 9
10 Simas, Sheldon 13 Laguna Creek Racket Club 1:07.71 1:07.61 7
11 Su, Wesley 14 Laguna Creek Racket Club 1:07.47 1:07.97 6
12 Alward, Dillon 13 Glen Oaks Sea Lions 1:08.15 1:08.14 5
13 Gimelli, Alex 14 Natomas Aqua Bears 1:08.37 1:08.46 4
14 McCallister, Austin Daniel 14 Woodcreek Seawolves 1:07.66 1:09.32 3
15 Neithercutt, Tucker C 13 Davis AquaMonsters 1:10.47 1:10.04 2
B - Final ... (Event 6 Boys 13-14 100 Yard IM)
Name Age Team Prelim Time Finals Time Points
16 Pugh, Justin M 14 Rocklin Wave 1:10.44 1:10.62 1
Event 6 Boys 13-14 100 Yard IM
MOC Records: 58.00 R 2006 Trevor Allen Davis
Name Age Team Seed Time Prelim Time
Preliminaries
1 Pace, Tim M 14 Glen Oaks Sea Lions 58.59 59.69
2 Bond, Tanner 14 Fulton El Camino Stingrays 59.70 1:00.95
3 Dominguez, Joey 14 Glen Oaks Sea Lions 1:02.44 1:02.96
4 Higley, Justin 14 Rio Del Oro 1:04.93 1:03.10
5 Weddle, Peter 14 Loomis Basin Dolphins 1:03.61 1:04.08
6 Peterson, Alex 13 Rollingwood Rockets 1:03.42 1:04.42
7 Allen, Wade S 13 Davis AquaMonsters 1:00.30 1:04.68
8 Cova, Nick 14 Dry Diggins Dolphins 1:04.92 1:06.79
 
9 Berg, Tylre 14 Winters Swim Team 1:05.13 1:06.94
10 Su, Wesley 14 Laguna Creek Racket Club 1:07.86 1:07.47
11 McCallister, Austin Daniel 14 Woodcreek Seawolves 1:05.65 1:07.66
12 Simas, Sheldon 13 Laguna Creek Racket Club 1:09.24 1:07.71
13 Alward, Dillon 13 Glen Oaks Sea Lions 1:04.87 1:08.15
14 Gimelli, Alex 14 Natomas Aqua Bears 1:04.27 1:08.37
15 Pugh, Justin M 14 Rocklin Wave 1:08.39 1:10.44
16 Neithercutt, Tucker C 13 Davis AquaMonsters 1:09.91 1:10.47
 
17 Krug, Ben 14 Rollingwood Rockets 1:11.71 1:10.56
18 Hegner, Richard 13 Galt Gators 2007 1:09.13 1:10.90
 
19 Fierro, Eric E 13 Elk Grove Piranhas 1:08.47 1:10.91
20 Chang, Ryan K 14 Elk Grove Piranhas 1:10.30 1:11.37
21 Faddis, Brandon 13 Woodcreek Seawolves 1:12.28 1:11.58
22 McCallister, Ryan 13 Woodcreek Seawolves 1:12.13 1:11.73
23 Friedman, Noah L 13 Davis AquaMonsters 1:10.91 1:12.03
24 Gunther, Kyle C 13 Glen Oaks Sea Lions 1:10.91 1:12.21
25 Marks, Kevin 14 Arden Manor 1:11.68 1:12.58
26 Martinez, Alex 14 Highlander Dolphins 1:15.00 1:14.88
27 Clifford, Kevin 14 Dry Diggins Dolphins 1:14.10 1:17.65
28 Freed, Austin 13 Winters Swim Team 1:37.25 1:37.62
Event 7 Girls 15-18 100 Yard IM
MOC Records: 1:02.98 R 2004 Ingrid Kantola Rio Del Oro
Name Age Team Prelim Time Finals Time Points
A - Final
1 McCurley, Meghan L 18 Glen Oaks Sea Lions 1:04.30 1:03.16 20
2 Kemper, Kayline 15 Glen Oaks Sea Lions 1:04.26 1:04.38 17
3 Tice, Maya 15 Winters Swim Team 1:04.87 1:04.88 16
4 Grottkau, Melissa C 18 Elk Grove Piranhas 1:06.21 1:05.58 15
5 Berrios, Corina 18 Rollingwood Rockets 1:05.35 1:06.10 14
6 Dunlavey, Jaime L 15 Rocklin Wave 1:06.54 1:07.29 13
7 Grover, Stephanie J 15 Rocklin Wave 1:07.54 1:07.60 12
8 O'Connor, Brenda 15 Cordova Blue Marlins 1:08.16 1:07.86 11
B - Final
9 Josephson, Rebecca J 15 Glen Oaks Sea Lions 1:09.79 1:08.60 9
10 Finkes, Jennifer 17 Galt Gators 2007 1:10.50 1:09.35 7
11 Schoen, Stephanie 15 Amador Polar Bears 1:10.43 1:09.59 6
B - Final ... (Event 7 Girls 15-18 100 Yard IM)
Name Age Team Prelim Time Finals Time Points
12 Bonin, Stacy N 15 Glen Oaks Sea Lions 1:09.40 1:09.72 5
13 Andersen, Jamie 16 Winters Swim Team 1:11.72 1:10.80 4
14 Fitzgerald, Erin E 15 Johnson Ranch 1:10.48 1:11.01 3
15 Tuttle, Kaela R 16 Elk Grove Piranhas 1:12.00 1:11.88 2
16 Carter, Elizabeth E 16 Sunrise Sharks 1:11.55 1:13.27 1
Event 7 Girls 15-18 100 Yard IM
MOC Records: 1:02.98 R 2004 Ingrid Kantola Rio Del Oro
Name Age Team Seed Time Prelim Time
Preliminaries
1 Kemper, Kayline 15 Glen Oaks Sea Lions 1:05.01 1:04.26
2 McCurley, Meghan L 18 Glen Oaks Sea Lions 1:02.41 1:04.30
3 Tice, Maya 15 Winters Swim Team 1:06.47 1:04.87
4 Berrios, Corina 18 Rollingwood Rockets 1:05.01 1:05.35
5 Grottkau, Melissa C 18 Elk Grove Piranhas 1:04.82 1:06.21
6 Dunlavey, Jaime L 15 Rocklin Wave 1:05.80 1:06.54
7 Grover, Stephanie J 15 Rocklin Wave 1:06.60 1:07.54
8 O'Connor, Brenda 15 Cordova Blue Marlins 1:09.26 1:08.16
 
9 Bonin, Stacy N 15 Glen Oaks Sea Lions 1:09.09 1:09.40
10 Josephson, Rebecca J 15 Glen Oaks Sea Lions 1:07.55 1:09.79
11 Schoen, Stephanie 15 Amador Polar Bears 1:09.95 1:10.43
12 Fitzgerald, Erin E 15 Johnson Ranch 1:09.24 1:10.48
13 Finkes, Jennifer 17 Galt Gators 2007 1:07.93 1:10.50
14 Ertl, Stephanie 15 Arden Hills Otters 1:08.90 1:10.61
15 Carter, Elizabeth E 16 Sunrise Sharks 1:12.67 1:11.55
16 Andersen, Jamie 16 Winters Swim Team 1:12.31 1:11.72
 
17 Tuttle, Kaela R 16 Elk Grove Piranhas 1:08.36 1:12.00
18 Smrekar, Amy 18 Laguna Creek Racket Club 1:11.70 1:12.30
 
19 Jones, Alyssa 18 Auburn Robalos 1:12.53 1:13.78
20 Goodrich, Nicole 16 Rocklin Wave 1:12.33 1:14.18
21 Jones, Kelsey 18 Carmichael Beavers 1:11.00 1:14.61
22 Fierro, Rachel A 15 Elk Grove Piranhas 1:13.34 1:14.79
23 McLean, Karli C 15 Elk Grove Piranhas 1:14.72 1:15.05
24 Crawford, Amy 17 Rollingwood Rockets 1:10.00 1:15.29
25 Moretti, Alyssa M 15 Elk Grove Piranhas 1:10.83 1:17.08
26 Cox, Shannon 17 Woodland Swim Team 1:19.26 1:18.42
27 Armstron, Cera 16 Woodland Swim Team 1:23.18 1:24.12
28 Cordova, Yvette 17 Woodland Swim Team 2:10.56 2:11.26
Event 8 Boys 15-18 100 Yard IM
MOC Records: 54.96 R 2005 Brian Richards Auburn
Name Age Team Prelim Time Finals Time Points
A - Final
1 Rapoza, Cory 18 Woodcreek Seawolves 1:00.18 58.37 20
2 Dai, Joey Y 16 Elk Grove Piranhas 59.63 58.71 17
3 Nichols, Mike 17 Granite Bay Gators 59.46 59.18 16
