Glen Oaks Swim Team Hy-Tek's MEET MANAGER 7:47 PM 8/5/2007 Page 1
2007 Meet of Champions - 8/4/2007 to 8/5/2007
Results
Event 45 Girls 7-8 50 Yard Freestyle
MOC Records: 31.79 R 2003 Whitney Jorgensen Woodcreek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Bautista, Isabelle 7 Woodcreek Seawolves 34.98 33.96 20
2 Tambornini, Ally 8 Del Norte Dolphins 35.05 34.04 17
3 Lengtat, Alyssa M 8 Davis AquaMonsters 34.26 34.20 16
4 Leacox, Kyla W 7 Davis AquaMonsters 35.08 35.66 15
5 Marquez, Cassidy 8 Loomis Basin Dolphins 35.58 35.78 14
6 Prior, Allison 8 El Dorado Hills Taz 36.19 36.11 13
7 Bucho, Olivia 8 College Greens Gators 36.20 36.33 12
8 Jones, Nina T 8 Johnson Ranch 36.16 36.36 11
B - Final
9 Schutz, Claire 8 Arden Hills Otters 36.32 35.39 9
10 Bickell, Madison 8 Glen Oaks Sea Lions 36.32 35.63 7
11 Robinson-Stahl, Rebecka M 8 Fulton El Camino Stingrays 37.26 36.58 6
12 Spalliero, Natalie P 8 Rocklin Wave 37.31 37.09 5
13 Bailey, Cameron 8 Rio Del Oro 37.29 37.20 4
14 Dewees, Payton 8 Fair Oaks Dolphins 36.95 37.71 3
15 Harper, Sadie 8 Arden Manor 36.78 37.81 2
16 Koewler, Taylor 8 Arden Hills Otters 37.01 38.47 1
Event 45 Girls 7-8 50 Yard Freestyle
MOC Records: 31.79 R 2003 Whitney Jorgensen Woodcreek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Lengtat, Alyssa M 8 Davis AquaMonsters 34.14 34.26
2 Bautista, Isabelle 7 Woodcreek Seawolves 34.62 34.98
3 Tambornini, Ally 8 Del Norte Dolphins 36.16 35.05
4 Leacox, Kyla W 7 Davis AquaMonsters 36.69 35.08
5 Marquez, Cassidy 8 Loomis Basin Dolphins 34.76 35.58
6 Jones, Nina T 8 Johnson Ranch 35.77 36.16
7 Prior, Allison 8 El Dorado Hills Taz 34.74 36.19
8 Bucho, Olivia 8 College Greens Gators 36.65 36.20
 
*9 Schutz, Claire 8 Arden Hills Otters 35.51 36.32
*9 Bickell, Madison 8 Glen Oaks Sea Lions 35.37 36.32
11 Harper, Sadie 8 Arden Manor 36.92 36.78
12 Dewees, Payton 8 Fair Oaks Dolphins 37.27 36.95
13 Koewler, Taylor 8 Arden Hills Otters 39.27 37.01
14 Robinson-Stahl, Rebecka M 8 Fulton El Camino Stingrays 36.08 37.26
15 Bailey, Cameron 8 Rio Del Oro 38.22 37.29
16 Spalliero, Natalie P 8 Rocklin Wave 37.63 37.31
 
17 Lent, Ally A 8 Rocklin Wave 39.03 37.42
18 Thomason, Julia 8 Roseville Sugarbears 37.31 37.66
 
19 Curry, Emily 8 Loomis Basin Dolphins 41.56 37.83
20 Calzada, Alyssa 8 Rocklin Wave 37.77 38.04
21 Bishop, Alison 8 Roseville Sugarbears 37.40 38.28
22 Sanders, Scout M 7 Johnson Ranch 40.77 38.29
23 Hensley, Catherine 8 Fair Oaks Dolphins 37.88 38.42
24 Pyryev, Julia 8 Glen Oaks Sea Lions 38.01 38.49
25 Jung, Christine 7 Laguna Creek Racket Club 38.82 38.85
26 Darragh, Emma R 8 Johnson Ranch 39.19 38.95
Preliminaries ... (Event 45 Girls 7-8 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
27 Sullivan, Sabrina 8 Arden Hills Otters 38.09 38.99
28 Welch, Brianne 7 Rollingwood Rockets 39.02 39.12
29 Simard, Kayleigh R 8 Elk Grove Piranhas 40.37 39.20
30 Franklin, Emily A 8 Johnson Ranch 40.34 39.21
31 Steele, Madelyn J 8 Elk Grove Piranhas 38.63 39.23
32 Freese, Sarah 7 Glen Oaks Sea Lions 39.73 39.36
33 Josephson, Amanda 8 Glen Oaks Sea Lions 37.80 39.51
34 Unger, Victoria F 8 Johnson Ranch 36.99 39.52
35 Torrez, Isabel 8 Carmichael Beavers 41.69 39.77
36 Lowe, Bella 8 Galt Gators 2007 39.17 39.82
37 Thomas, Macayla 8 Granite Bay Gators 40.98 40.23
38 Fox, Emily 8 Loomis Basin Dolphins 42.92 40.72
39 Schofield, Emily A 7 Johnson Ranch 41.32 40.98
40 Green, Kerie 8 Gold River Stingrays 40.58 41.12
41 Velazquez, Cheyenne 7 Highlander Dolphins 44.04 43.63
42 Eastman, Kami 7 Woodcreek Seawolves 44.39 44.03
43 Sorensen, Anna 8 Woodcreek Seawolves 41.14 44.31
44 Colliau, Lauren 8 Woodcreek Seawolves 45.28 44.50
45 Awtrey, Paige 8 Woodcreek Seawolves 47.21 45.00
46 Leonard, Madison 7 Woodcreek Seawolves 41.23 45.50
Event 46 Boys 7-8 50 Yard Freestyle
MOC Records: 32.49 R 2005 Spencer Ubois Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Speece, Cleveland 8 Auburn Robalos 31.70 32.93 20
2 Richard, Spencer P 7 Johnson Ranch 34.45 35.80 17
3 Quarante, Nicolo 8 Glen Oaks Sea Lions 34.82 36.13 16
4 Wilmoth, Seth 8 Dry Diggins Dolphins 35.17 36.23 15
5 Covello, Brendan 7 Woodcreek Seawolves 36.25 36.64 14
6 MacDonald, Connor F 8 Johnson Ranch 36.20 36.87 13
7 Carlson, Spencer 8 Rollingwood Rockets 35.40 37.30 12
8 Marshall, Shane 8 Sierra Sharks 35.46 37.57 11
B - Final
9 Mattle, Anthony D 8 Elk Grove Piranhas 36.78 36.66 9
10 Bauer, Jacob 8 Rocklin Wave 37.22 36.76 7
11 Olsen, John 8 Glen Oaks Sea Lions 36.75 36.89 6
12 Ramazzini, Erik 8 Arden Park Dolphins 37.36 37.61 5
13 Feldkamp, Jason 8 Gold River Stingrays 37.82 37.97 4
14 Gojkovich, Jovan 8 Fair Oaks Dolphins 36.55 38.15 3
15 Simas, Alec 8 Laguna Creek Racket Club 37.56 38.53 2
16 Garcia, Mateu 8 Laguna Creek Racket Club 37.03 39.15 1
Event 46 Boys 7-8 50 Yard Freestyle
MOC Records: 32.49 R 2005 Spencer Ubois Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Speece, Cleveland 8 Auburn Robalos 32.65 31.70 R
2 Richard, Spencer P 7 Johnson Ranch 33.70 34.45
3 Quarante, Nicolo 8 Glen Oaks Sea Lions 34.74 34.82
4 Wilmoth, Seth 8 Dry Diggins Dolphins 35.82 35.17
5 Carlson, Spencer 8 Rollingwood Rockets 36.73 35.40
Preliminaries ... (Event 46 Boys 7-8 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
6 Marshall, Shane 8 Sierra Sharks 36.13 35.46
7 MacDonald, Connor F 8 Johnson Ranch 37.65 36.20
8 Covello, Brendan 7 Woodcreek Seawolves 38.17 36.25
 
9 Gojkovich, Jovan 8 Fair Oaks Dolphins 36.10 36.55
10 Olsen, John 8 Glen Oaks Sea Lions 37.90 36.75
11 Mattle, Anthony D 8 Elk Grove Piranhas 38.09 36.78
12 Garcia, Mateu 8 Laguna Creek Racket Club 35.31 37.03
13 Bauer, Jacob 8 Rocklin Wave 37.28 37.22
14 Ramazzini, Erik 8 Arden Park Dolphins 38.71 37.36
15 Simas, Alec 8 Laguna Creek Racket Club 37.64 37.56
16 Feldkamp, Jason 8 Gold River Stingrays 37.56 37.82
 
17 Cunningham, Cole 8 Laguna Creek Racket Club 38.75 37.88
18 Bier, Justin A 8 Davis AquaMonsters 39.81 38.08
 
19 Huck, William 8 Galt Gators 2007 38.94 38.23
20 Swanson, Jack 7 Rollingwood Rockets 38.97 38.72
21 Elliott, Nickolas 7 Roseville Sugarbears 42.07 39.56
22 Ferguson, Jared 7 Park Terrace Penguins 38.98 39.73
23 Geist, Jack N 7 Davis AquaMonsters 40.33 39.75
24 Glackin, Kyle S 8 Fulton El Camino Stingrays 43.50 40.01
25 Johnson, Lucas 8 College Greens Gators 42.02 40.54
26 Flores, Mario 8 Rocklin Wave 38.32 40.97
27 Elliott, Jackson 7 Roseville Sugarbears 40.83 41.22
28 Boudreaux, Marc 8 Arden Hills Otters 42.99 41.98
29 Hughes, Tyler 8 Sunrise Sharks 41.06 42.14
30 Thias, Eric 8 Woodcreek Seawolves 40.50 42.28
31 Duisenberg, Griffin C 8 Davis AquaMonsters 44.81 46.04
32 Smith, Garret 8 Roseville Sugarbears 44.25 46.31
33 Landry, Jack 8 Rollingwood Rockets 43.83 46.65
34 Dela Rosa, Ryan A 8 West Sac Dolphins 47.37 47.30
35 Kay, Tommy 8 Woodcreek Seawolves 59.02 55.65
Event 47 Girls 9-10 50 Yard Freestyle
MOC Records: 28.05 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Prelim Time Finals Time Points
A - Final
1 Jansen, Makenna 10 Woodcreek Seawolves 31.17 30.32 20
2 Guinn, Aelish A 10 Rocklin Wave 30.28 30.41 17
3 Vu, Dominique 10 Laguna Creek Racket Club 30.40 30.68 16
4 Rao, Kiri 10 Auburn Robalos 31.93 31.11 15
5 DeRosa, Danielle K 10 Rocklin Wave 31.32 31.46 14
6 Moretti, Samantha K 10 Elk Grove Piranhas 32.17 31.82 13
7 Ferguson, Jane 9 Park Terrace Penguins 32.17 32.58 12
8 Molina, Lauren A 10 Johnson Ranch 32.26 33.10 11
B - Final
9 Day, Savannah 10 Sierra Sharks 32.63 31.61 9
10 Brandt, Rebecca 10 Roseville Sugarbears 32.44 32.70 7
11 Baker, Hannah L 10 Highlander Dolphins 33.14 32.86 6
12 Boudreaux, Camille 10 Arden Hills Otters 33.42 33.38 5
13 Xepoleas, Meredith 10 Gold River Stingrays 33.39 33.55 4
14 Warner, Sarah 10 Glen Oaks Sea Lions 33.08 33.88 3
15 Terry, Madison S 10 Rocklin Wave 33.46 33.91 2
B - Final ... (Event 47 Girls 9-10 50 Yard Freestyle)
Name Age Team Prelim Time Finals Time Points
16 Lundahl, Nicole J 10 Elk Grove Piranhas 32.51 34.07 1
Event 47 Girls 9-10 50 Yard Freestyle
MOC Records: 28.05 R 2002 Morgan Ingemanson Rio Del Oro
Name Age Team Seed Time Prelim Time
Preliminaries
1 Guinn, Aelish A 10 Rocklin Wave 30.12 30.28
2 Vu, Dominique 10 Laguna Creek Racket Club 31.14 30.40
3 Jansen, Makenna 10 Woodcreek Seawolves 30.44 31.17
4 DeRosa, Danielle K 10 Rocklin Wave 30.79 31.32
5 Rao, Kiri 10 Auburn Robalos 31.50 31.93
*6 Ferguson, Jane 9 Park Terrace Penguins 31.13 32.17
*6 Moretti, Samantha K 10 Elk Grove Piranhas 31.92 32.17
8 Molina, Lauren A 10 Johnson Ranch 33.17 32.26
 
9 Brandt, Rebecca 10 Roseville Sugarbears 33.22 32.44
10 Lundahl, Nicole J 10 Elk Grove Piranhas 32.31 32.51
11 Day, Savannah 10 Sierra Sharks 32.35 32.63
12 Warner, Sarah 10 Glen Oaks Sea Lions 32.17 33.08
13 Baker, Hannah L 10 Highlander Dolphins 32.83 33.14
14 Xepoleas, Meredith 10 Gold River Stingrays 33.51 33.39
15 Boudreaux, Camille 10 Arden Hills Otters 33.81 33.42
16 Terry, Madison S 10 Rocklin Wave 33.75 33.46
 
17 Morency, Sami G 9 Elk Grove Piranhas 35.22 33.50
18 Grieve, McKinley 10 Rio Del Oro 32.47 33.72
 
19 Fekete, Maleah 10 Fair Oaks Dolphins 33.80 33.73
20 DePauw, Kirsten 10 Fulton El Camino Stingrays 32.63 33.88
21 Brunkhorst, Sami 10 Granite Bay Gators 34.39 33.95
22 Motheral, Mariah 10 Sunrise Sharks 33.04 33.97
23 Cowley, Maddison L 10 Rocklin Wave 33.26 34.13
24 Boston, Kelli 9 Woodcreek Seawolves 33.00 34.29
25 Lewis, Sydney 10 Laguna Creek Racket Club 33.68 34.43
26 Bodenschatz, Sierra 10 Carmichael Beavers 35.95 34.50
27 Hughes, Jamie 9 Sunrise Sharks 33.58 34.71
28 Schafer, Brionna 9 Dry Diggins Dolphins 38.33 34.74
29 Siu, Kimberly 9 Davis AquaMonsters 34.95 34.75
30 Schoen, Dani 9 Amador Polar Bears 34.53 34.78
31 Young, Cammy L 10 Johnson Ranch 34.12 35.14
32 Green, Kylie 10 Gold River Stingrays 33.34 35.29
33 Foy, Bridget 9 Laguna Creek Racket Club 35.00 35.40
34 Gonzales, Anna 10 Arden Manor 33.79 35.53
35 Johnston, Carrisa 9 Fulton El Camino Stingrays 35.21 35.85
36 Johnson, Alexis S 10 Rocklin Wave 35.23 36.16
37 Kohl, Bethany 10 Woodcreek Seawolves 35.13 36.18
38 Conners, Shiloh 10 Auburn Robalos 36.94 36.28
39 Weiss, Annie 9 El Dorado Hills Taz 34.01 36.40
40 Valencia, Rebecca 9 Amador Polar Bears 34.31 36.41
41 Blevins, Laura 9 Fair Oaks Dolphins 33.50 37.27
42 Emery, Paige 10 Rollingwood Rockets 35.95 37.38
43 Banister, Elizabeth A 10 Davis AquaMonsters 38.62 37.57
44 McIlvain, Courtney N 10 Rocklin Wave 35.91 38.20
45 Chan, Juju R 9 Davis AquaMonsters 39.77 38.25
Preliminaries ... (Event 47 Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
46 Huber, Hope 10 Roseville Sugarbears 41.42 40.08
47 Huun, Abby 10 Laguna Creek Racket Club 35.90 42.51
Event 48 Boys 9-10 50 Yard Freestyle
MOC Records: 27.59 R 2005 Jeremiah Olmstead Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Stevenson, Austin 10 Rollingwood Rockets 30.19 29.59 20
2 Montgomery, Colten B 10 Davis AquaMonsters 29.94 30.12 17
3 Marmorstein, Micah 10 Woodcreek Seawolves 30.21 30.15 16
4 Berger, Brian 10 Loomis Basin Dolphins 30.60 30.69 15
5 Giancanelli, Nick 10 Rio Del Oro 31.16 31.21 14
6 Kulper, Kyle J 10 Gold River Stingrays 31.49 31.31 13
7 Carroll, Brooks S 10 Glen Oaks Sea Lions 31.17 31.38 12
8 Emerson, Christian 10 Woodcreek Seawolves 31.98 32.35 11
B - Final
9 Konieczny, Daniel S 10 Johnson Ranch 32.07 31.43 9
10 Krug, Sam 9 Rollingwood Rockets 32.09 32.04 7
11 Devine, Gregory 9 Woodcreek Seawolves 32.14 32.15 6
12 Loomis, Hunter 9 Johnson Ranch 32.58 32.25 5
13 Quarante, Marcello 10 Glen Oaks Sea Lions 32.30 32.50 4
14 Wheeler, Stetson 10 Laguna Creek Racket Club 32.58 32.78 3
15 Zanolli, Joseph W 9 Johnson Ranch 32.56 33.29 2
16 McCarthy, Conrad J 10 Davis AquaMonsters 32.62 33.62 1
Event 48 Boys 9-10 50 Yard Freestyle
MOC Records: 27.59 R 2005 Jeremiah Olmstead Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Montgomery, Colten B 10 Davis AquaMonsters 31.34 29.94
2 Stevenson, Austin 10 Rollingwood Rockets 29.91 30.19
3 Marmorstein, Micah 10 Woodcreek Seawolves 30.51 30.21
4 Berger, Brian 10 Loomis Basin Dolphins 30.23 30.60
5 Giancanelli, Nick 10 Rio Del Oro 30.61 31.16
6 Carroll, Brooks S 10 Glen Oaks Sea Lions 30.37 31.17
7 Kulper, Kyle J 10 Gold River Stingrays 31.23 31.49
8 Emerson, Christian 10 Woodcreek Seawolves 32.28 31.98
 
9 Konieczny, Daniel S 10 Johnson Ranch 31.66 32.07
10 Krug, Sam 9 Rollingwood Rockets 33.29 32.09
11 Devine, Gregory 9 Woodcreek Seawolves 31.56 32.14
12 Quarante, Marcello 10 Glen Oaks Sea Lions 31.89 32.30
13 Zanolli, Joseph W 9 Johnson Ranch 31.53 32.56
*14 Wheeler, Stetson 10 Laguna Creek Racket Club 32.76 32.58
*14 Loomis, Hunter 9 Johnson Ranch 31.93 32.58
16 McCarthy, Conrad J 10 Davis AquaMonsters 32.13 32.62
 
17 Hurtado, Cody J 10 Johnson Ranch 32.04 32.77
18 Shafto, Peyton 9 Roseville Sugarbears 33.95 32.80
 
19 Wilson, Collin 10 Galt Gators 2007 33.06 32.97
20 McCown, Joshua 10 Woodcreek Seawolves 33.57 33.09
21 Reno, Brandon W 9 Johnson Ranch 32.85 33.10
22 Anderson, Alec 10 Rio Del Oro 33.11 33.21
Preliminaries ... (Event 48 Boys 9-10 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
23 Barbe, Luc 10 Loomis Basin Dolphins 33.49 33.39
24 Dolcini, Valente F 10 Davis AquaMonsters 32.92 34.01
25 Pyryev, Denis 10 Glen Oaks Sea Lions 32.63 34.06
26 Flodin, Michael 10 Roseville Sugarbears 35.49 34.40
27 Hoffman, Collin 10 Roseville Sugarbears 33.52 34.41
28 Dedenbach, Xavier 10 Fair Oaks Dolphins 34.77 34.42
29 Jacobs, Austin C 10 Elk Grove Piranhas 34.58 34.80
30 Johnson, Mitchell 9 College Greens Gators 33.43 34.88
31 McKillop, Brendan 10 Dry Diggins Dolphins 37.72 35.45
32 Wolff, Graison 10 Sunrise Sharks 34.44 35.82
33 Morley, Brian 10 Gold River Stingrays 37.87 35.92
34 Borowsky, Nicholas S 9 Davis AquaMonsters 35.93 36.21
35 Andersen, T.J. 10 Winters Swim Team 35.19 36.22
36 Dorais, Griffin 10 Fulton El Camino Stingrays 34.77 36.23
37 Sampson, Zachary 9 Woodcreek Seawolves 37.16 36.48
38 Van Vliet, Tyler 9 Woodcreek Seawolves 35.60 36.56
39 Miller, Noah 9 Carmichael Beavers 36.69 36.66
40 Pearson, James 9 Highlander Dolphins 36.50 37.35
41 Young, Ian 10 Carmichael Beavers 34.25 37.67
42 Huber, Lance 9 Roseville Sugarbears 41.42 38.80
43 Mathat, Eliot 10 Rio Vista Sharks 37.30 39.23
44 Higdon, Tommy 9 Cordova Blue Marlins 44.35 40.49
45 Pomeroy, Matthew 10 Winters Swim Team 44.35 41.49
46 Sampson, Joshua 10 Woodcreek Seawolves 42.54 45.88
Event 49 Girls 11-12 100 Yard Freestyle
MOC Records: 57.20 R 2006 Brittney Berg Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Weber, Sophie B 12 Johnson Ranch 57.10 56.48 R 20
2 Runyon, Nikole 12 Fulton El Camino Stingrays 59.94 58.72 17
3 Miller, Jenny 12 Rollingwood Rockets 1:02.44 1:02.35 16
4 Pea, Raquel 12 Laguna Creek Racket Club 1:02.31 1:03.16 15
5 Mathat, Brittany 12 Rio Vista Sharks 1:04.36 1:04.39 14
6 York, Haley 12 Rollingwood Rockets 1:03.76 1:05.09 13
7 Deehr, Shandee 12 Carmichael Beavers 1:05.29 1:05.26 12
8 Siu, Stephanie A 12 Davis AquaMonsters 1:05.19 1:05.70 11
B - Final
9 Miner, Natalie 12 Orangevale Tiger Sharks 1:05.93 1:04.99 9
10 Weiss, Katie 12 El Dorado Hills Taz 1:05.61 1:05.73 7
11 Donnels, Kassie M 12 Johnson Ranch 1:06.15 1:06.70 6
12 Weddle, Courtney 12 Loomis Basin Dolphins 1:05.67 1:06.77 5
13 Simmons, Kathryn 12 Laguna Creek Racket Club 1:06.28 1:06.88 4
14 Dickman, Madison 12 Rio Del Oro 1:05.96 1:07.07 3
*15 Quarante, Gabriela 11 Glen Oaks Sea Lions 1:06.32 1:07.79 1 . 50
*15 Garcia, Kristen 11 Glen Oaks Sea Lions 1:06.25 1:07.79 1 . 50
Event 49 Girls 11-12 100 Yard Freestyle
MOC Records: 57.20 R 2006 Brittney Berg Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Weber, Sophie B 12 Johnson Ranch 57.06 57.10 R
Preliminaries ... (Event 49 Girls 11-12 100 Yard Freestyle)
Name Age Team Seed Time Prelim Time
2 Runyon, Nikole 12 Fulton El Camino Stingrays 59.04 59.94
3 Pea, Raquel 12 Laguna Creek Racket Club 1:03.84 1:02.31
4 Miller, Jenny 12 Rollingwood Rockets 1:01.55 1:02.44
5 York, Haley 12 Rollingwood Rockets 1:04.43 1:03.76
6 Mathat, Brittany 12 Rio Vista Sharks 1:03.89 1:04.36
7 Siu, Stephanie A 12 Davis AquaMonsters 1:05.35 1:05.19
8 Deehr, Shandee 12 Carmichael Beavers 1:06.42 1:05.29
 
9 Weiss, Katie 12 El Dorado Hills Taz 1:04.81 1:05.61
10 Weddle, Courtney 12 Loomis Basin Dolphins 1:05.44 1:05.67
11 Miner, Natalie 12 Orangevale Tiger Sharks 1:08.59 1:05.93
12 Dickman, Madison 12 Rio Del Oro 1:07.21 1:05.96
13 Donnels, Kassie M 12 Johnson Ranch 1:04.48 1:06.15
14 Garcia, Kristen 11 Glen Oaks Sea Lions 1:05.20 1:06.25
15 Simmons, Kathryn 12 Laguna Creek Racket Club 1:06.96 1:06.28
16 Quarante, Gabriela 11 Glen Oaks Sea Lions 1:05.58 1:06.32
 
17 Loomis, Paris 12 Johnson Ranch 1:06.21 1:06.53
18 Stout, Kyleigh J 11 Rocklin Wave 1:08.39 1:06.80
 
19 Crum, Matalie 12 Fair Oaks Dolphins 1:06.16 1:07.38
20 Noonan, Lauren C 12 Elk Grove Piranhas 1:07.35 1:07.63
21 Goodrich, Kelly A 12 Elk Grove Piranhas 1:07.50 1:08.05
22 Worcester, Katie 12 Sunrise Sharks 1:09.17 1:08.22
23 Green, Miranda 11 Sunrise Sharks 1:09.77 1:09.04
24 Van Zanten, Erin 12 College Greens Gators 1:08.88 1:09.72
25 Wallach, Hannah 12 Rocklin Wave 1:07.00 1:10.41
26 Wagaman, Stephanie 12 Highlander Dolphins 1:08.50 1:10.87
27 Bandala, Alexa 12 Roseville Sugarbears 1:12.04 1:11.22
28 Cesar, Jacy-Anne 12 Cordova Blue Marlins 1:10.37 1:11.44
29 Guzman, Amanda 11 Auburn Robalos 1:14.09 1:11.45
30 Cavender, Catlyn R 12 Fulton El Camino Stingrays 1:10.81 1:11.81
31 Chandler, Shane 12 Auburn Robalos 1:12.69 1:12.96
Event 50 Boys 11-12 100 Yard Freestyle
MOC Records: 55.79 R 2002 William Brown Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Berger, Brett 12 Loomis Basin Dolphins 54.61 56.46 20
2 Olmstead, Jeremiah 12 Laguna Creek Racket Club 59.54 58.51 17
3 Pinkney, Nate J 12 Johnson Ranch 1:00.80 1:00.55 16
4 Sayers, Brenton 11 Woodcreek Seawolves 1:04.18 1:01.88 15
5 Meraz, Joshua D 12 Elk Grove Piranhas 1:01.86 1:02.07 14
6 Barbich, Steve 12 Highlander Dolphins 1:01.37 1:02.23 13
7 Roberts, David M 12 Glen Oaks Sea Lions 1:02.84 1:02.84 12
8 Tanabe, Cody 12 Amador Polar Bears 1:02.89 1:04.50 11
B - Final
9 Grieve, Hudson 12 Rio Del Oro 1:05.00 1:04.89 9
10 Marshall, Travis 11 Sierra Sharks 1:05.30 1:04.90 7
11 Thalken, Matthew 12 Rio Del Oro 1:05.57 1:04.94 6
12 Pantel, Lars 12 Fair Oaks Dolphins 1:04.78 1:05.18 5
13 Fors, Matthew 12 Glen Oaks Sea Lions 1:07.07 1:05.68 4
14 Langston, Mark 12 Laguna Creek Racket Club 1:06.30 1:05.81 3
15 Botsford, Evan 12 Glen Oaks Sea Lions 1:07.76 1:06.64 2
B - Final ... (Event 50 Boys 11-12 100 Yard Freestyle)
Name Age Team Prelim Time Finals Time Points
16 McDonald, Cody 12 Fair Oaks Dolphins 1:07.46 1:07.53 1
Event 50 Boys 11-12 100 Yard Freestyle
MOC Records: 55.79 R 2002 William Brown Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Berger, Brett 12 Loomis Basin Dolphins 55.72 54.61 R
2 Olmstead, Jeremiah 12 Laguna Creek Racket Club 57.61 59.54
3 Pinkney, Nate J 12 Johnson Ranch 1:00.52 1:00.80
4 Barbich, Steve 12 Highlander Dolphins 1:01.28 1:01.37
5 Meraz, Joshua D 12 Elk Grove Piranhas 59.74 1:01.86
6 Roberts, David M 12 Glen Oaks Sea Lions 1:02.71 1:02.84
7 Tanabe, Cody 12 Amador Polar Bears 1:02.83 1:02.89
8 Sayers, Brenton 11 Woodcreek Seawolves 1:04.58 1:04.18
 
9 Pantel, Lars 12 Fair Oaks Dolphins 1:05.13 1:04.78
10 Grieve, Hudson 12 Rio Del Oro 1:05.30 1:05.00
11 Marshall, Travis 11 Sierra Sharks 1:09.52 1:05.30
12 Thalken, Matthew 12 Rio Del Oro 1:04.34 1:05.57
13 Langston, Mark 12 Laguna Creek Racket Club 1:07.10 1:06.30
14 Fors, Matthew 12 Glen Oaks Sea Lions 1:07.16 1:07.07
15 McDonald, Cody 12 Fair Oaks Dolphins 1:07.24 1:07.46
16 Reily, Jack 12 Arden Hills Otters 1:06.91 1:07.64
 
17 Botsford, Evan 12 Glen Oaks Sea Lions 1:07.56 1:07.76
18 Moffitt, Cody M 12 Rocklin Wave 1:07.53 1:08.11
 
19 Landry, Alex 12 Rollingwood Rockets 1:06.54 1:08.29
20 Grottkau, Christopher M 11 Elk Grove Piranhas 1:06.69 1:08.39
21 Ramos, Zachary J 11 Elk Grove Piranhas 1:09.85 1:08.59
22 Hedum, Christopher D 12 Elk Grove Piranhas 1:07.11 1:08.70
23 Runyon, Cameran 11 Fulton El Camino Stingrays 1:10.82 1:10.79
24 Young, Justin 11 Roseville Sugarbears 1:14.42 1:10.86
25 Ferneau, Andrew 12 Fair Oaks Dolphins 1:08.63 1:11.00
26 Duran, David 12 Woodcreek Seawolves 1:14.64 1:13.48
27 Sherwood, CJ 11 Sunrise Sharks 1:10.55 1:13.93
28 Hetherington, Benjamin 12 Rio Linda Aqua Knights NT 1:17.23
29 Barnett, Vincent 11 Arden Manor 1:15.11 1:18.07
Event 51 Girls 13-14 100 Yard Freestyle
MOC Records: 54.67 R 2003 Karina Lau Laguna Creek
Name Age Team Prelim Time Finals Time Points
A - Final
1 Heryet, Riley 14 Dry Diggins Dolphins 57.87 56.25 20
2 Berg, Brittney 13 Laguna Creek Racket Club 57.54 56.65 17
3 Tay, Lynn 14 Laguna Creek Racket Club 58.24 58.03 16
4 Grottkau, Nicole M 14 Elk Grove Piranhas 1:00.80 58.54 15
5 Miller, Julie 14 Auburn Robalos 58.73 59.44 14
6 Smith, Sophie 13 Glen Oaks Sea Lions 1:00.84 1:00.38 13
7 Wheeler, Alexis 14 Laguna Creek Racket Club 1:01.23 1:00.84 12
8 Josephson, Kayla R 13 Glen Oaks Sea Lions 1:01.34 1:01.40 11
B - Final
9 Trull, Gabi 14 Galt Gators 2007 1:01.36 1:00.03 9
10 Williams, Jenna 14 Dry Diggins Dolphins 1:01.72 1:00.53 7
B - Final ... (Event 51 Girls 13-14 100 Yard Freestyle)
Name Age Team Prelim Time Finals Time Points
11 Struckmeyer, Hailie 14 Glen Oaks Sea Lions 1:01.39 1:00.74 6
12 Smiley-Moen, Toni 14 Arden Manor 1:01.86 1:01.16 5
13 Neep, Meghan 14 Woodcreek Seawolves 1:01.36 1:01.35 4
14 Hoge, Stephanie 14 Laguna Creek Racket Club 1:02.34 1:01.98 3
15 Ruiz, Vanessa 14 Woodcreek Seawolves 1:02.41 1:01.99 2
16 Manville-Wiebe, Lindsay R 13 Davis AquaMonsters 1:02.74 1:04.49 1
Event 51 Girls 13-14 100 Yard Freestyle
MOC Records: 54.67 R 2003 Karina Lau Laguna Creek
Name Age Team Seed Time Prelim Time
Preliminaries
1 Berg, Brittney 13 Laguna Creek Racket Club 56.80 57.54
2 Heryet, Riley 14 Dry Diggins Dolphins 57.32 57.87
3 Tay, Lynn 14 Laguna Creek Racket Club 58.17 58.24
4 Miller, Julie 14 Auburn Robalos 59.16 58.73
